Manufacturer Part | C30950EH |
---|---|
Manufacturer | Excelitas Technologies |
Description | SI APD RECEIVER, 0.8MM, TO-8, 50 |
Category | Sensors, Transducers |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Wavelength: | 900nm |
Color - Enhanced: | - |
Spectral Range: | 400nm ~ 1100nm |
Diode Type: | Avalanche |
Responsivity @ nm: | 560 KV/W @ 900nm |
Response Time: | 10ns |
Voltage - DC Reverse (Vr) (Max): | 425 V |
Current - Dark (Typ): | - |
Active Area: | 0.5mm² |
Viewing Angle: | 130° |
Operating Temperature: | -40°C ~ 70°C |
Mounting Type: | Through Hole |
Package / Case: | TO-8 Style, 12 Leads |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
SI APD RECEIVER, 0.8MM, TO-8, 50