Manufacturer Part | 1757242 |
---|---|
Manufacturer | Phoenix Contact |
Description | TERM BLOCK HDR 2POS 90DEG 5.08MM |
Category | Connectors, Interconnects |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | Header, Male Pins, Shrouded (4 Side) |
Number of Positions: | 2 |
Positions Per Level: | 2 |
Number of Levels: | 1 |
Pitch: | 0.200" (5.08mm) |
Header Orientation: | 90°, Right Angle |
Plug Wire Entry: | - |
Termination Style: | Solder |
Mounting Type: | Through Hole |
Current - IEC: | 12A |
Voltage - IEC: | 400 V |
Current - UL: | 15 A |
Voltage - UL: | 300 V |
Wire Gauge or Range - AWG: | - |
Wire Gauge or Range - mm²: | - |
Color: | Green |
Operating Temperature: | -40°C |
Contact Mating Finish: | Tin |
Features: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 22UH 420MA 756MOHM SMD
FIXED IND 47UH 80MA 11.1 OHM SMD
FIXED IND 6.8UH 740MA 228MOHM SM
FIXED IND 33NH 400MA 420MOHM SMD
TERM BLOCK HDR 2POS 90DEG 5.08MM
CONN D-SUB PLUG 37POS VERT SLDR
MDSM 15 M SOD 90 DEG SINGLE