Type | Description |
---|---|
Product Status: | Active |
Frequency - Center: | 456MHz |
Bandwidth: | 15MHz |
Insertion Loss: | 12dB |
Ratings: | - |
Applications: | IF, WiMax |
Mounting Type: | Surface Mount |
Package / Case: | 10-SMD, No Lead |
Height (Max): | 0.079" (2.00mm) |
Size / Dimension: | 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 2.2UH 740MA 170MOHM SM
FIXED IND 8.2UH 13A 11.8MOHM SMD
FIXED IND 27UH 3.7A 46 MOHM SMD
FIXED IND 2.7UH 4A 45 MOHM SMD
DIODE ZENER 6.8V 200MW SOD323
FILTER, SAW, 456 MHZ, 10SMD
FILTER, SAW, 2350 MHZ, 6SMD